Säsong: Mässcupen - slutspel 1955-58 Mässcupen - slutspel 1958-60 Mässcupen - slutspel 1960-61 Mässcupen - slutspel 1961-62 Mässcupen - slutspel 1962-63 Mässcupen - slutspel 1963-64 Mässcupen - slutspel 1964-65 Mässcupen - slutspel 1965-66 Mässcupen - slutspel 1966-67 Mässcupen - slutspel 1967-68 Mässcupen - slutspel 1968-69 Mässcupen - slutspel 1969-70 Mässcupen - slutspel 1970-71
Datum Lag Resultat Arena, publik (bortapublik) / Domare
Omg: 1 1968-09-10 FC Wacker Innsbruck Eintracht Frankfurt 2 2
Omg: 1 1968-09-11 Newcastle United FC Feyenoord 4 0
Omg: 1 1968-09-11 FC Rapid SA București OFK Beograd 3 1
Omg: 1 1968-09-11 AS Arīs Hibernian FC 1 0
Omg: 1 1968-09-11 K Beerschot VAC AFC Door Wilskracht Sterk 1 1
Omg: 1 1968-09-11 VV DOS Dundalk FC 1 1
Omg: 1 1968-09-11 Göztepe SK Olympique Marseille 2 0
Omg: 1 1968-09-11 SSC Napoli Grasshopper Club Zürich 3 1
Omg: 1 1968-09-17 Feyenoord Newcastle United FC 2 0
Omg: 1 1968-09-17 PFK Slavija Aberdeen FC 0 0
Omg: 1 1968-09-18 Skeid AIK 1 1 Bislett , 11000 Arnth Jensen
Omg: 1 1968-09-18 OFK Beograd FC Rapid SA București 6 1
Omg: 1 1968-09-18 Chelsea FC Greenock Morton FC 5 0
Omg: 1 1968-09-18 FC Metz Hamburger SV 1 4
Omg: 1 1968-09-18 Athletic Bilbao Liverpool FC 2 1
Omg: 1 1968-09-18 GNK Dinamo Zagreb ACF Fiorentina 1 1
Omg: 1 1968-09-18 Sporting CP Valencia CF 4 0
Omg: 1 1968-09-18 Bologna FC FC Basel 1893 4 1
Omg: 1 1968-09-18 PFK Botev Plovdiv Real Zaragoza SAD 3 1
Omg: 1 1968-09-18 FC Hansa Rostock Olympique GC Nice CdA 3 0
Omg: 1 1968-09-18 ŠD NK Olimpija Hibernian FC 0 3
Omg: 1 1968-09-18 Wiener SC SK Slavia Praha 1 0
Omg: 1 1968-09-18 Rangers FC FK Vojvodina 2 0
Omg: 1 1968-09-18 Lausanne Sports Juventus FC 0 2
Omg: 1 1968-09-18 Vitória FC Linfield FC 3 0
Omg: 1 1968-09-18 Royal Standard de Liège Leeds United FC 0 0
Omg: 1 1968-09-19 Leixões SC FC Argeș Pitești 1 1
Omg: 1 1968-09-22 Hibernian FC AS Arīs 0 6
Omg: 1 1968-09-25 AFC Door Wilskracht Sterk K Beerschot VAC 2 1
Omg: 1 1968-09-25 C Atlético Madrid KSV Waregem 2 1
Omg: 1 1968-09-25 R Daring CM Panathinaikos AO 2 1
Omg: 1 1968-09-26 AIK Skeid 2 1 Råsunda Fotbollstadion , 983 Erik Beijar
Omg: 1 1968-09-30 Greenock Morton FC Chelsea FC 3 4
Omg: 1 1968-10-01 Eintracht Frankfurt FC Wacker Innsbruck 3 0
Omg: 1 1968-10-01 Dundalk FC VV DOS 2 1
Omg: 1 1968-10-01 Hamburger SV FC Metz 3 2
Omg: 1 1968-10-01 Hannover 96 B 1909 3 2
Omg: 1 1968-10-02 Olympique Marseille Göztepe SK 2 0
Omg: 1 1968-10-02 Aberdeen FC PFK Slavija 2 0
Omg: 1 1968-10-02 Liverpool FC Athletic Bilbao 2 1
Omg: 1 1968-10-02 ACF Fiorentina GNK Dinamo Zagreb 2 1
Omg: 1 1968-10-02 Valencia CF Sporting CP 4 1
Omg: 1 1968-10-02 FC Basel 1893 Bologna FC 1 2
Omg: 1 1968-10-02 Real Zaragoza SAD PFK Botev Plovdiv 2 0
Omg: 1 1968-10-02 Olympique GC Nice CdA FC Hansa Rostock 2 1
Omg: 1 1968-10-02 Hibernian FC ŠD NK Olimpija 2 1
Omg: 1 1968-10-02 SK Slavia Praha Wiener SC 5 0
Omg: 1 1968-10-02 FK Vojvodina Rangers FC 1 0
Omg: 1 1968-10-02 FC Argeș Pitești Leixões SC 0 0
Omg: 1 1968-10-02 KSV Waregem C Atlético Madrid 1 0
Omg: 1 1968-10-02 Legia Warszawa SA TSV 1860 München 6 0
Omg: 1 1968-10-02 Olympique Lyonnais A Académica de Coimbra OAF 1 0
Omg: 1 1968-10-09 Juventus FC Lausanne Sports 2 0
Omg: 1 1968-10-09 Linfield FC Vitória FC 1 3
Omg: 1 1968-10-09 Panathinaikos AO R Daring CM 2 0
Omg: 1 1968-10-09 B 1909 Hannover 96 0 1
Omg: 1 1968-10-09 TSV 1860 München Legia Warszawa SA 2 3
Omg: 1 1968-10-09 A Académica de Coimbra OAF Olympique Lyonnais 1 0
Omg: 1 1968-10-23 Grasshopper Club Zürich SSC Napoli 1 0
Omg: 1 1968-10-23 Leeds United FC Royal Standard de Liège 3 2
Omg: 2 1968-10-23 Chelsea FC AFC Door Wilskracht Sterk 0 0
Omg: 2 1968-10-23 Aberdeen FC Real Zaragoza SAD 2 1
Omg: 2 1968-10-30 AFC Door Wilskracht Sterk Chelsea FC 0 0
Omg: 2 1968-10-30 Real Zaragoza SAD Aberdeen FC 3 0
Omg: 2 1968-10-30 Göztepe SK FC Argeș Pitești 3 0
Omg: 2 1968-10-30 Rangers FC Dundalk FC 6 1
Omg: 2 1968-10-30 Vitória FC Olympique Lyonnais 5 0
Omg: 2 1968-10-30 Sporting CP Newcastle United FC 1 1
Omg: 2 1968-11-06 KSV Waregem Legia Warszawa SA 1 0
Omg: 2 1968-11-06 AS Arīs Újpesti TE 1 2
Omg: 2 1968-11-06 OFK Beograd Bologna FC 1 0
Omg: 2 1968-11-06 Juventus FC Eintracht Frankfurt 0 0
Omg: 2 1968-11-12 AIK Hannover 96 4 2 Råsunda Fotbollstadion , 541 William J. Mullan
Omg: 2 1968-11-12 Legia Warszawa SA KSV Waregem 2 0
Omg: 2 1968-11-13 FC Argeș Pitești Göztepe SK 3 2
Omg: 2 1968-11-13 Dundalk FC Rangers FC 0 3
Omg: 2 1968-11-13 Olympique Lyonnais Vitória FC 1 2
Omg: 2 1968-11-13 Hibernian FC 1. FC Lokomotive Leipzig 3 1
Omg: 2 1968-11-13 Leeds United FC SSC Napoli 2 0
Omg: 2 1968-11-13 FC Hansa Rostock ACF Fiorentina 3 2
Omg: 2 1968-11-19 Hannover 96 AIK 5 2 AWD-Arena , 4000 Robert Schaut
Omg: 2 1968-11-20 Newcastle United FC Sporting CP 1 0
Omg: 2 1968-11-20 Újpesti TE AS Arīs 9 1
Omg: 2 1968-11-20 Bologna FC OFK Beograd 1 1
Omg: 2 1968-11-20 1. FC Lokomotive Leipzig Hibernian FC 0 1
Omg: 2 1968-11-20 Hamburger SV SK Slavia Praha 4 1
Omg: 2 1968-11-20 Panathinaikos AO Athletic Bilbao 0 0
Omg: 2 1968-11-21 Eintracht Frankfurt Juventus FC 1 0
Omg: 2 1968-11-27 SSC Napoli Leeds United FC 2 0
Omg: 2 1968-11-27 ACF Fiorentina FC Hansa Rostock 2 1
Omg: 2 1968-11-27 SK Slavia Praha Hamburger SV 3 1
Omg: 2 1968-11-27 Athletic Bilbao Panathinaikos AO 1 0
Omg: 3 1968-12-18 Vitória FC ACF Fiorentina 3 0
Omg: 3 1968-12-18 Hamburger SV Hibernian FC 1 0
Omg: 3 1968-12-18 Leeds United FC Hannover 96 5 1
Omg: 3 1969-01-01 Real Zaragoza SAD Newcastle United FC 3 2
Omg: 3 1969-01-08 Athletic Bilbao Eintracht Frankfurt 1 0
Omg: 3 1969-01-15 Hibernian FC Hamburger SV 2 1
Omg: 3 1969-01-15 Newcastle United FC Real Zaragoza SAD 2 1
Omg: 3 1969-01-15 AFC Door Wilskracht Sterk Rangers FC 0 2
Omg: 3 1969-01-22 ACF Fiorentina Vitória FC 2 1
Omg: 3 1969-01-22 Rangers FC AFC Door Wilskracht Sterk 2 1
Omg: 3 1969-01-22 OFK Beograd Göztepe SK 3 1
Omg: 3 1969-01-29 Eintracht Frankfurt Athletic Bilbao 1 1
Omg: 3 1969-01-29 Göztepe SK OFK Beograd 2 0
Omg: 3 1969-02-04 Hannover 96 Leeds United FC 1 2
Omg: 3 1969-02-23 Legia Warszawa SA Újpesti TE 0 1
Omg: 3 1969-02-26 Újpesti TE Legia Warszawa SA 2 2
Omg: 4 1969-03-05 Leeds United FC Újpesti TE 0 1
Omg: 4 1969-03-12 Newcastle United FC Vitória FC 5 1
Omg: 4 1969-03-19 Újpesti TE Leeds United FC 2 0
Omg: 4 1969-03-19 Rangers FC Athletic Bilbao 4 1
Omg: 4 1969-03-26 Vitória FC Newcastle United FC 3 1
Omg: 4 1969-04-02 Athletic Bilbao Rangers FC 2 0
Omg: 5 1969-04-23 Göztepe SK Újpesti TE 1 4
Omg: 5 1969-04-30 Újpesti TE Göztepe SK 4 0
Omg: 5 1969-05-14 Rangers FC Newcastle United FC 0 0
Omg: 5 1969-05-21 Newcastle United FC Rangers FC 2 0
Omg: 6 1969-05-29 Newcastle United FC Újpesti TE 3 0
Omg: 6 1969-06-11 Újpesti TE Newcastle United FC 2 3